1,550-Ton High-Pressure Aluminium Extrusion Technology
At Mertcan Metal’s integrated production facility in Kartepe, Kocaeli, we engineer precision aluminium profiles designed to meet the rigorous demands of global industrial and architectural applications. The technological core of our operation is a state-of-the-art 1,550-ton (6-inch) extrusion press, meticulously calibrated to operate within the industry’s optimal production range—technically referred to as the ‘Sweet Spot’ for medium-sized profiles.
This specific hydraulic capacity enables us to achieve a homogeneous metal flow, ensuring consistent grain structure and superior surface quality, even in the most complex cross-section designs. With a monthly production capacity of 450 tons, we process high-performance 6000 series alloys (including 6060, 6063, 6082, 6005A, 6061, and 6001) to exact metallurgical specifications.
Our manufacturing process strictly adheres to international precision tolerance standards (EN 755 and EN 12020), guaranteeing that every extruded component meets the geometric accuracy required for critical sectors. Beyond standard shapes, our expertise extends to custom-designed profiles for the automotive, solar energy, and machinery industries, where mechanical integrity and precise dimensional control are paramount. Please refer to the technical data tables below for a detailed breakdown of our press limits and metallurgical capabilities.
Production Capacity and Press Technical Specifications
| Technical Specification (Parameter) | Value / Capacity | Description / Notes |
|---|---|---|
| Press Force | 1540 UST | The maximum nominal pressure force generated by the main hydraulic cylinder and transmitted to the billet in the container via the stem, initiating the extrusion process. |
| Billet Diameter (Container Size) | 152.4 mm | Represents the maximum billet diameter value. |
| Monthly Production Capacity | 450 Tons | Monthly tonnage capacity achieved at maximum performance. |
| Total Annual Capacity | 5400 Tons | Annual tonnage capacity achieved at maximum performance. |
| Max Profile Width (CCD) | 190 mm | Valid for flat profiles. This value may change as the section height increases. |
| Max Profile Length (Production) | 38 m | Maximum limit length of the production puller bench. |
| Max Profile Length (Thermal) | 7.5 m | Maximum profile length that fits into the thermal (aging) oven. |
| Max Profile Length (Paint Shop) | 7 m | Maximum profile length that can be painted/coated. |
| Minimum Wall Thickness | 0.85 mm | May vary depending on the profile form. |
| Minimum Profile Weight | 0.125 kg/m | As the weight decreases, the number of cavities (figures) in the die must be increase |
| Maximum Profile Weight | 10 kg/m | Not valid for every die type. |
Alloys and Mechanical Properties (EN 755-2)
| Alloy (EN AW) | Temper | Yield Strength (Rp0.2 - MPa) | Tensile Strength (Rm - MPa) | Elongation (A50 - %) | Hardness (Webster / Brinell) | Typical Applications |
|---|---|---|---|---|---|---|
| 6060 | T4 | 60 | 120 | 16 | 50 HB / 5-6 HW | Architectural & Construction, Lighting & Decoration, Automotive & Transport, Machinery & Engineering |
| 6060 | T6 | 150 | 190 | 7 | 70 HB / 11-12 HW | |
| 6060 | T66 | 160 | 215 | 8 | 75 HB / 12-13 HW | |
| 6063 | T4 | 65 | 130 | 14 | 50 HB / 5-6 HW | |
| 6063 | T6 | 170 | 215 | 8 | 75 HB / 12-13 HW | |
| 6063 | T66 | 200 | 245 | 8 | 80 HB / 13-14 HW | |
| 6082 | T4 | 110 | 205 | 14 | 70 HB / 11-12 HW | Heavy Industry & Structural, Transport & Defense, Automotive & Machine Parts, Aerospace |
| 6082 | T6 | 250 | 290 | 8 | 95 HB / 15-18 HW | |
| 6082 | T6511 | 260 | 310 | 8 | 95 HB / 15-18 HW | |
| 6005A | T4 | 90 | 180 | 13 | 50 HB / 5-7 HW | Railway Systems & Public Transport, Marine Applications, Energy & Infrastructure, Industrial Products |
| 6005A | T6 | 200 | 250 | 6 | 85 HB / 14-15 HW | |
| 6005A | T66 | - | - | - | - | |
| 6061 | T4 | 110 | 180 | 13 | 65 HB / 10-11 HW | Aerospace, Defense & Arms Industry, Cycling Sports Equipment, Marine Applications, Automotive & Modification |
| 6061 | T6 | 240 | 260 | 7 | 95 HB / 14-15 HW | |
| 6061 | T6511 | - | - | - | - | |
| 6001 | T4 | 90 | 150 | 15 | 55 HB / 8 HW | Electronics & Heat Sinks, Automotive Components, Precision Engineering & CNC Applications |
| 6001 | T6 | 170 | 215 | 8 | 75 HB / 12-13 HW | |
| 6001 | T66 | 200 | 240 | 9 | 90 HB / 14-15 HW |
Alloy Chemical Composition Limits (EN 573-3)
| Alloy | Si (Silicon) | Fe (Iron) | Cu (Copper) | Mn (Manganese) | Mg (Magnesium) | Cr (Chromium) | Zn (Zinc) | Ti (Titanium) | Al (Aluminum) |
|---|---|---|---|---|---|---|---|---|---|
| 6060 | 0.30-0.6 | 0.10-0.30 | 0.1 | 0.1 | 0.35-0.6 | 0.05 | 0.15 | <0.1 | Remainder |
| 6063 | 0.2-0.6 | 0.17-0.25 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | <0.1 | Remainder |
| 6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | 0.2 | <0.1 | Remainder |
| 6005A | 0.50-0.9 | 0.35 | 0.3 | 0.5 | 0.40-0.7 | 0.3 | 0.2 | <0.1 | Remainder |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | <0.1 | Remainder |
| 6001 | 0.50-0.90 | 0.35 | 0.1 | 0.5 | 0.40-0.80 | 0.2 | 0.2 | <0.1 | Remainder |
Production Tolerances and Standards
| Standard Code | Description | Application Area |
|---|---|---|
| TS EN 755-1 | Aluminium and aluminium alloys - Extruded rod/bar, tube and profiles - Part 1: Technical conditions for inspection and delivery. | Production process control, material certification, and customer technical acceptance criteria. |
| TS EN 755-9 | Aluminium and aluminium alloys - Extruded rod/bar, tube and profiles - Part 9: Profiles, tolerances on dimensions and form. | Wall thickness, width, straightness, and twist controls for standard industrial profiles. |
| TS EN 12020-2 | Aluminium and aluminium alloys - Extruded precision profiles in alloys EN 6060 and EN 6063 - Part 2: Tolerances on dimensions and form. | Architectural and aesthetic focused custom design profiles requiring very low tolerances. |
| ISO 9001:2015 | Quality Management Systems - Requirements. | Process management, customer satisfaction, documentation structure, and continuous improvement. |
| Tolerance Class | Deviation limits determined according to the intended use of the product. | Determination of Standard (EN 755) or Precision (EN 12020) production preferences. |
Heat Treatment Capabilities
| Temper Designation | Description | Applied Alloys |
|---|---|---|
| T4 | Natural Aging | 6001, 6005A, 6060, 6061, 6063, 6082 |
| T5 | Cooled from hot working + Artificial Aging | 6005A, 6060, 6061, 6063, 6082 |
| T6 | Solution Heat Treated + Artificial Aging | 6001, 6005, 6101, 6060, 6061, 6063, 6082 |
| T6511 | Solution Heat Treated + Artificial Aging + Stress Relief + Extrusion Straightening | 6005, 6061, 6063, 6082 |
| T66 | Solution Heat Treated + Artificial Aging (Long Duration / Special Process Control) | 6005, 6060, 6061, 6063 |
| Furnace Length | 7.5 m | All Alloys |